ae911truth.org ae911truth.org
Order the DVD!

 
The AE911Truth PowerPoint multimedia slide presentation.

    • Proceed at your own pace!
 
9/11: Re-examining the 3 WTC High-rise Building "Collapses"
 



AE911Truth stuns Vancouver with local TV Interview
Time: 20 minutes


Watch the Interview
April 22, 2008
Vancouver


Richard_Gage  
Watch
the DVD
Online
 
How the Towers Fell
 
(9/11: Blueprint for Truth:
The Architecture of Destruction)
 
Richard Gage, AIA
 
[ High-Resolution DVD For Sale ]
 

Parts I & II – "WTC Building #7 and Twin Towers – Controlled Demolitions?"
(2 hours)
 
Part I: "WTC Building #7 – A controlled demolition?" (45 min.)
 
Tuesday, May 29, 2007
University of Manitoba


Richard_Gage

Alex Jones Interview


Alex Jones Interview
April, 2008
Richard Gage is interviewed in this latest show with host Alex Jones


BlogTalkRadio Interview

BlogTalkRadio Interview
November 2, 2007
Richard Gage makes an intelligent and passionate case for a new independent investigation into the so called collapses of all three World Trade buildings. Richard has been a licensed architect for over 20 years and heads ae911truth.org.


WTC-Const

Video:  WTC Construction, 1970


Gage_INN Video INN World Report- September 18, 2007 Richard Gage AIA (14:55 minutes into broadcast)


Audio 14MB MP3

9/11 Blueprint: The Architecture of Destruction
September 5, 2007
Interview with Bay Area architect Richard Gage, AIA, about the organization he has formed, "Architects and Engineers for 9/11 Truth". Outreach to architects and engineers; presentations to the public and to professionals; the physical evidence of controlled demolition of the World Trade Center twin towers and building seven.


We The People Radio Network,
Carol Brouillet Interviews

Architect Richard Gage, AIA
June 11, 2007


Truth Revolution Radio Interviews
Architect Richard Gage, AIA
May 14, 2007


Video:  WTC 2 Explodes


Video:  WTC Twin Tower Core Column Animation



Take an Architect or Engineer to Lunch!

Technical Articles

Mysteries of the Twin Towers —
A Survey of the Available Evidence On the Collapse of the World Trade Center Towers
   — Footnotes

Rodger Herbst; BAAE, ME

Momentum Transfer Analysis of the Collapse of the Upper Stories of WTC 1
Gordon Ross Journal of 9/11 Studies

Direct Evidence for Explosions: Flying Projectiles and Widespread Impact Damage
Dr. Crockett Grabbe

Lies about the WTC by NIST and Underwriters Laboratories
Kevin Ryan - U.L. whistleblower - former Site Manager

Physical Chemistry of Thermite, Thermate, Iron-Alum-Rich Microspheres at Demise of WTC 1 & 2
Jerry Lobdill 6/15/2007

The Destruction of WTC 7
Vesa Raiskila

The NIST WTC Investigation -- How Real Was The Simulation?
Eric Douglas, Architect

Revisiting 9/11/2001 -- Applying the Scientific Method
Prof. Steven E. Jones, Ph.D., Physics

DR. BAZANT - NIST's 911 FALL GUY
by Gordon Ross, ME [1], June 4, 2007*

Open Letter to Purdue President France Córdova
Kevin Ryan, B.S. Chem.

Jones vs. Robertson:
A Physicist and a Structural Engineer Debate the Controlled Demolition of the World Trade Center
Gregg Roberts, Associate Editor, 911Research.com


More Technical Articles...


Web Resources

911Truth.org
WTC7.net
9-11 Research
Scholars for 9/11 Truth & Justice
The Journal of 9/11 Studies
9/11 Blogger
Patriots Question 9/11 –
    The Architects & Engineers

9-11 Commission Report
Kevin Ryan - U.L. Whistleblower
 
More Links...

 

 

North Tower Blueprints
Table of World Trade Center Drawings
(from www.911research.wt7.net)

The following table lists 216 of the 261 drawings included in the March 2007 release.

Description Resolution
  Low Medium High Original
Floor Plan At Elevation 274 B3 Level 764x452 1528x905 3056x1810 6112x3621
Floor Plan At Elevation 264 B4 Level 764x453 1528x906 3056x1812 6112x3624
Floor Plan At Elevations 250 And 253 B5 Level 612x453 1224x907 2448x1814 4896x3629
TV Mast Support Elevations Lines 500_600_700 764x458 1528x916 3056x1832 6112x3664
TV Mast Support Elevations Lines 800_900_1000 764x457 1528x915 3056x1830 6112x3660
TV Mast Support Elevations Lines 001_002_003_004 764x455 1528x910 3056x1820 6112x3641
TV Mast Support Elevations Lines 005_006_007_008 764x456 1528x912 3056x1824 6112x3648
110th Floor Core Plan 612x454 1224x908 2448x1816 4896x3632
Tower Section Section A 612x454 1224x909 2448x1818 4896x3636
Tower Section Section B 612x454 1224x908 2448x1816 4896x3632
Tower Section Section C 612x454 1224x909 2448x1818 4896x3636
Tower Section Section D 612x454 1224x908 2448x1817 4896x3634
Schedule Of Drawings 612x448 1224x897 2448x1795 4896x3591
Schedule Of Drawings Structural 612x454 1224x908 2448x1817 4896x3634
Schedule Of Drawings Mechanical Trades 612x454 1224x908 2448x1816 4896x3632
Finish Schedule Zone 5_7 612x454 1224x908 2448x1816 4896x3632
Finish Scheduel Zone 1_2_3 612x454 1224x909 2448x1818 4896x3636
Door Buck Details And Door Schedules 612x455 1224x910 2448x1820 4896x3641
Sub Level 5 Floor Plan 612x454 1224x908 2448x1816 4896x3632
Sub Level 4 Floor Plan 612x455 1224x910 2448x1820 4896x3641
Sub Level 3 Floor Plan 612x454 1224x908 2448x1816 4896x3633
Sub Level 3 Floor Plan 612x454 1224x908 2448x1816 4896x3633
Sub Levels 3_4_5 Core Plan 612x454 1224x909 2448x1818 4896x3637
Sub Level 2 Floor Plan 612x454 1224x908 2448x1816 4896x3632
Sub Level 2 Core Plan 612x454 1224x909 2448x1818 4896x3637
Sub Level 1 Floor Plan 612x454 1224x908 2448x1816 4896x3632
Sub Level 1 Core Plan 612x455 1224x911 2448x1823 4896x3646
Service Level Floor Plan 612x454 1224x909 2448x1818 4896x3637
Service Level Core Plan 612x454 1224x909 2448x1819 4896x3638
Plans_ Sections Stairs J4_K1 612x454 1224x908 2448x1816 4896x3633
1st Floor Plan 612x454 1224x908 2448x1816 4896x3633
1st Floor Core Plan 612x455 1224x910 2448x1820 4896x3640
First Floor Intermediate Level Plan 612x454 1224x908 2448x1816 4896x3633
2nd Floor Plan 612x454 1224x908 2448x1816 4896x3633
2nd Floor Core Plan 612x454 1224x909 2448x1818 4896x3636
3rd Floor Plan 612x454 1224x909 2448x1818 4896x3637
3rd Floor Core Plan 612x453 1224x907 2448x1814 4896x3629
4th Floor Plan 612x454 1224x908 2448x1816 4896x3633
4th Floor Core Plan 612x453 1224x907 2448x1814 4896x3628
5th Floor Plan 612x455 1224x910 2448x1820 4896x3641
5th Floor Core Plan 612x454 1224x908 2448x1816 4896x3633
6th Floor Plan 612x455 1224x910 2448x1820 4896x3641
6th Floor Core Plan 612x454 1224x909 2448x1818 4896x3636
7th Floor Plan_ Lower Mech Equip Rm Level 612x455 1224x910 2448x1820 4896x3640
7th Floor Core Plan 612x454 1224x908 2448x1816 4896x3632
8th Floor Plan_ Upper Mechanical Level 612x455 1224x910 2448x1820 4896x3640
8th Floor Core Plan_ Upper Mechanical Level 612x455 1224x910 2448x1820 4896x3640
9th To 16th Floor Plan 612x454 1224x908 2448x1816 4896x3633
9th And 10th Floor Core Plan 612x454 1224x908 2448x1817 4896x3635
11th To 16th Fl Core Plan 612x454 1224x909 2448x1818 4896x3637
17th And 18th Floor Plan 612x454 1224x909 2448x1818 4896x3637
17th Floor Core Plan 612x455 1224x910 2448x1820 4896x3640
18th Floor Core Plan 612x454 1224x908 2448x1816 4896x3632
19th To 23rd Floor Plan 612x454 1224x909 2448x1818 4896x3637
19th Floor Core Plan 612x454 1224x909 2448x1819 4896x3639
20th To 23rd Fl Core Plan 612x454 1224x909 2448x1818 4896x3636
24th Floor Plan 612x454 1224x908 2448x1816 4896x3632
24th Floor Core Plan 612x455 1224x910 2448x1820 4896x3640
25th And 26th Floor Plan 612x454 1224x909 2448x1819 4896x3638
25th Floor Core Plan 612x454 1224x909 2448x1818 4896x3637
26th Floor Core Plan 612x454 1224x908 2448x1816 4896x3632
27th To 31st Floor Plan 612x454 1224x908 2448x1816 4896x3633
27th To 31st Fl Core Plan 612x454 1224x909 2448x1818 4896x3636
32nd Floor Plan 612x454 1224x908 2448x1816 4896x3633
32nd Floor Core Plan 612x454 1224x908 2448x1816 4896x3632
33rd And 34th Floor Plan 612x455 1224x910 2448x1820 4896x3641
33rd Floor Core Plan 612x454 1224x909 2448x1818 4896x3636
34th Floor Core Plan 612x454 1224x909 2448x1818 4896x3636
35th To 40th Floor Plan 612x454 1224x909 2448x1818 4896x3636
35th To 39th Fl Core Plan 612x454 1224x908 2448x1816 4896x3633
40th Floor Core Plan 612x454 1224x908 2448x1816 4896x3632
41st Floor Plan_ Lower Mech Equip Rm Level 612x455 1224x910 2448x1820 4896x3640
41st Floor Core Plan_ Lower Mech Equip Rm Level 612x455 1224x910 2448x1821 4896x3642
42nd Floor Plan_ Upper Mech Equip Rm Level 612x454 1224x908 2448x1816 4896x3633
42nd Floor Core Plan_ Up Mech Equip Rm Level 612x454 1224x908 2448x1816 4896x3633
Stair Sections Stair 1 612x454 1224x908 2448x1816 4896x3633
Stair Sections Stairs 2 And 3 612x454 1224x909 2448x1819 4896x3638
Escalator Sections Esclators A3 A4 A5 A6 612x453 1224x907 2448x1815 4896x3631
43rd Floor Plan_ Lower Escalator Level 612x454 1224x908 2448x1816 4896x3633
43rd Floor Core Plan 612x453 1224x907 2448x1814 4896x3629
44th Floor Plan_ Sky Lobby 612x454 1224x909 2448x1818 4896x3637
44th Floor Core Plan_ Sky Lobby 612x454 1224x909 2448x1818 4896x3637
45th Floor Plan 612x454 1224x909 2448x1819 4896x3638
45th Floor Core Plan 612x454 1224x908 2448x1817 4896x3634
46th Floor Plan 612x454 1224x909 2448x1818 4896x3637
46th Floor Core Plan 612x454 1224x908 2448x1816 4896x3632
47th Floor Plan 612x454 1224x909 2448x1818 4896x3637
47th Floor Core Plan 612x453 1224x907 2448x1814 4896x3629
48th Floor Plan 612x455 1224x910 2448x1821 4896x3642
48th Floor Core Plan 612x455 1224x911 2448x1823 4896x3646
49th Floor Plan 612x454 1224x908 2448x1816 4896x3633
49th Floor Core Plan 612x453 1224x906 2448x1812 4896x3624
50th To 54th Floor Plan 612x454 1224x908 2448x1816 4896x3633
50th To 54th Fl Core Plan 612x454 1224x908 2448x1816 4896x3633
55th And 56th Floor Plan 612x454 1224x908 2448x1816 4896x3632
55th Floor Core Plan 612x453 1224x907 2448x1814 4896x3629
56th Floor Core Plan 612x454 1224x908 2448x1817 4896x3635
57th And 58th Floor Plan 612x454 1224x908 2448x1816 4896x3633
57th And 58th Fl Core Plan 612x454 1224x908 2448x1816 4896x3632
59th Floor Plan 612x454 1224x908 2448x1816 4896x3632
59th Floor Core Plan 612x454 1224x908 2448x1816 4896x3632
60th Floor Plan 612x453 1224x907 2448x1815 4896x3630
60th Floor Core Plan 612x454 1224x909 2448x1818 4896x3637
61st Floor Plan 612x453 1224x907 2448x1815 4896x3631
61st Floor Core Plan 612x454 1224x908 2448x1817 4896x3635
62nd 63rd Floor Plan 612x453 1224x906 2448x1812 4896x3624
62nd Floor Core Plan 612x454 1224x909 2448x1818 4896x3637
63rd Floor Core Plan 612x454 1224x909 2448x1818 4896x3636
64th Floor Plan 612x462 1224x924 2448x1848 4896x3696
64th Floor Core Plan 612x454 1224x908 2448x1816 4896x3632
65th Floor Plan 612x455 1224x910 2448x1820 4896x3641
65th Floor Core Plan 612x454 1224x909 2448x1818 4896x3637
66th Floor Plan 612x453 1224x907 2448x1814 4896x3629
66th Floor Core Plan 612x454 1224x909 2448x1818 4896x3636
67th Floor Plan 612x454 1224x908 2448x1816 4896x3633
67th Floor Core Plan 612x454 1224x908 2448x1816 4896x3633
68th Floor Plan 612x454 1224x908 2448x1816 4896x3632
68th Floor Core Plan 612x454 1224x909 2448x1818 4896x3636
69th Floor Plan 612x453 1224x907 2448x1814 4896x3629
69th Floor Core Plan 612x454 1224x908 2448x1816 4896x3632
70th And 71st Floor Plan 612x454 1224x909 2448x1818 4896x3636
70th And 71st Fl Core Plan 612x454 1224x909 2448x1818 4896x3637
72nd And 73rd Floor Plan 612x455 1224x910 2448x1820 4896x3641
72nd Floor Core Plan 612x455 1224x910 2448x1820 4896x3641
73rd Floor Core Plan 612x454 1224x909 2448x1818 4896x3637
74th Floor Plan 612x454 1224x908 2448x1817 4896x3635
74th Floor Core Plan 612x454 1224x909 2448x1818 4896x3637
75th Floor Plan_ Lower Mech Equip Rm Level 612x455 1224x910 2448x1820 4896x3640
75th Floor Core Plan_ Lower Mech Equip Rm Level 612x454 1224x908 2448x1816 4896x3632
76th Floor Plan_ Upper Mech Equip Rm Level 612x454 1224x908 2448x1816 4896x3632
76th Floor Core Plan 612x454 1224x909 2448x1818 4896x3637
Stair Sections Stair 1_2 612x453 1224x907 2448x1815 4896x3630
Stair Sections Stair 2_3 612x455 1224x910 2448x1820 4896x3641
Elevator Machine Room_ Escalator Sections Escalators 612x454 1224x908 2448x1816 4896x3633
77th Floor Plan_ Lower Escalator Level 612x454 1224x908 2448x1816 4896x3633
77th Floor Core Plan 612x454 1224x909 2448x1818 4896x3636
78th Floor Plan_ Skylobby 612x453 1224x907 2448x1815 4896x3630
78th Floor Core Plan_ Skylobby 612x454 1224x908 2448x1816 4896x3633
79th Floor Plan 612x454 1224x908 2448x1816 4896x3633
79th Floor Core Plan 612x454 1224x908 2448x1817 4896x3634
80th Floor Plan 612x453 1224x907 2448x1814 4896x3629
80th Floor Core Plan 612x454 1224x909 2448x1818 4896x3637
81st Floor Plan 612x454 1224x909 2448x1818 4896x3636
81st Floor Core Plan 612x454 1224x908 2448x1816 4896x3633
82nd Floor Plan 612x453 1224x906 2448x1812 4896x3625
83rd Floor Plan 612x454 1224x908 2448x1816 4896x3633
83rd Floor Core Plan 612x454 1224x909 2448x1818 4896x3636
84th To86th Floor Plan 612x454 1224x909 2448x1818 4896x3637
85th To86th Fl Core Plan 612x454 1224x908 2448x1816 4896x3633
87th And 88th Floor Plan 612x454 1224x908 2448x1816 4896x3633
87th Floor Core Plan 612x454 1224x909 2448x1818 4896x3637
88th Floor Core Plan 612x455 1224x910 2448x1820 4896x3640
89th To 93rd Floor Plan 612x454 1224x909 2448x1818 4896x3637
89th To 93rd Fl Core Plan 612x454 1224x909 2448x1818 4896x3637
94th And 95th Floor Plan 612x454 1224x909 2448x1818 4896x3637
94th Floor Core Plan 612x454 1224x908 2448x1816 4896x3633
95th Floor Core Plan 612x454 1224x909 2448x1819 4896x3639
96th To 100th Floor Plan 612x454 1224x908 2448x1816 4896x3633
96th To 100th Fl Core Plan 612x454 1224x909 2448x1819 4896x3638
101st And 102nd Floor Plan 612x454 1224x909 2448x1818 4896x3636
101st Floor Core Plan 612x453 1224x907 2448x1815 4896x3630
102nd Floor Core Plan 612x454 1224x908 2448x1817 4896x3635
103rd Floor Plan 612x455 1224x910 2448x1820 4896x3641
103rd Floor Core Plan 612x455 1224x910 2448x1820 4896x3641
104th Floor Plan 612x455 1224x910 2448x1820 4896x3641
104th Floor Core Plan 612x454 1224x909 2448x1818 4896x3637
105th Floor Plan 612x454 1224x909 2448x1818 4896x3637
105th Floor Core Plan 612x455 1224x910 2448x1820 4